Wanted Properties
PROPERTIES WANTED IN DONCASTER
|
WANTED |
WANTED | WANTED |
| Updated - 27/10/09 | Updated - | Updated - |
| AREA - Armthorpe | AREA - INTAKE | AREA - THORNE/MOORENDS |
| PROPERTY TYPE -house | PROPERTY TYPE - HOUSE |
PROPERTY TYPE -HOUSE |
| NO OF BEDS - 3 | NO OF BEDS - 2+ | NO OF BEDS - 2 |
| F.T.E/DSS - F.T.E | FTE/DSS - F.T.E | FTE/DSS - F.T.E |
| MAXIMUM RENT - 400-600 | MAXIMUM RENT - 400-500 | MAXIMUM RENT - |
|
|
| WANTED | WANTED | WANTED |
| Udated - 10/9/09 | Updated - | Updated - |
| AREA - ARMTHORPE | AREA - thorne | AREA - dn5 |
| PROPERTY TYPE - HOUSE | PROPERTY TYPE - house | PROPERTY TYPE - house |
| NO OF BEDS - 1-2 | NO OF BEDS - 2 | NO OF BEDS - 2-3 |
| F.T.E/DSS -F.T.E | F.T.E/DSS - DSS | F.T.E/DSS - DSS |
| MAXIMUM RENT - 450-500 | MAXIMUM RENT - n/a | MAXIMUM RENT - 400 |
PROPERTIES WANTED IN SHEFFIELD
| WANTED | WANTED | WANTED |
| Updated - 22/8/09 | Updated - 2/9/09 | Updated - 22/8/09 |
| AREA - Near City Centre | AREA - Hansworth/Woodhouse | AREA - Hillsborough |
| PROPERTY TYPE - Any | PROPERTY TYPE - House | PROPERTY TYPE - House |
| NO OF BEDS - 2 | NO OF BEDS - 3 | NO OF BEDS - 3/4 |
| F.T.E/DSS - DSS | F.T.E/DSS - F.T.E | F.T.E/DSS - F.T.E |
| MAXIMUM RENT - £470 | MAXIMUM RENT - 500 | MAXIMUM RENT - 500 |
| Would like a garden | Wants off road parking | Wants a driveway for 2 cars |
PROPERTIES WANTED IN ROTHERHAM
| WANTED | WANTED | WANTED |
| Updated - 9/9/09 | Updated - 22/8/09 | Updated - 22/8/09 |
| AREA - Mexborough | AREA - Maltby | AREA - |
| PROPERTY TYPE - House | PROPERTY TYPE - House | PROPERTY TYPE - |
| NO OF BEDS - 3 | NO OF BEDS - 4 | NO OF BEDS - |
| F.T.E/DSS - DSS | F.T.E/DSS - £800 | F.T.E/DSS - |
| MAXIMUM RENT - £400 | MAXIMUM RENT - | MAXIMUM RENT - |
| Has 1 small dog | Relocating end of Sept |
PROPERTIES WANTED IN BARNSLEY
| WANTED | WANTED | WANTED |
| Updated - 10/9/09 | Updated - 20/9/09 | Updated - |
| AREA - Hoyland | AREA - Near barnsley town | AREA - |
| PROPERTY TYPE - Any | PROPERTY TYPE - Flat | PROPERTY TYPE - |
| NO OF BEDS - 2 | NO OF BEDS - 1 | NO OF BEDS - |
| F.T.E/DSS - F.T.E | F.T.E/DSS - F.T.E | F.T.E/DSS - |
| MAXIMUM RENT - £500 | MAXIMUM RENT - £350 | MAXIMUM RENT - |



